Technology Roundtable Members
This is the current (7/15/2008) list of Roundtable members. For contact information on Roundtable members, please use the Member Search page
| Name | Title | CompanyName |
|---|---|---|
| Joel Balbien | ||
| Daniel Bergschneider | Business Analyst Consultant | Fidelity Investments |
| Michael Boyle | ||
| Gary Bridge | Senior VP | Cisco Systems |
| Kathleen Camilli | President | Camilli Economics LLC |
| Nancy Cappola | Dpty Dir Business Development | Wayne County Government |
| George Collier | Professor of Economics Emeritus | Southeastern Oklahoma State U |
| Daniel Companeetz | ||
| Carol Corrado | Sr Advisor & Res Director | Conference Board, The |
| Michael Darby | Cordner Prof of Mny & Finance | University of California LA |
| Thomas Davis | Corporate VP & Chief Econ | Motorola Inc |
| Robert Denk | Asst Staff VP of Econ | National Assn of Home Builders |
| Ross DeVol | Dir Regional Economics | Milken Institute |
| Christopher Duca | President | Navigators Pro |
| Joseph Duncan | Chairman & Chief Economist | Micro Mite |
| Mary Edwards | Prof Dir of MS Econ Devlm Ctr | St Cloud State University |
| Vlad Enache | UpperRanch Co | |
| Andrew Evancho | Senior Utility Economist | Tacoma Public Utilities |
| Martin Fleming | VP Corporate Strategy | IBM Corporation |
| Mark Ford | Process Integration Coordinator | Atmos Energy |
| Vinnie Gajjala | ||
| Joseph Geraci | Principal | Westmoreland Business Ventures Grp |
| Alan Goedde | Freeman and Mills | |
| Eric Graber | University of Maryland | |
| Bruce Grindy | Chief Economist | National Restaurant Association |
| Shaun Higgins | ||
| Russell Hudson | Supply Chain Economist | Hewlett-Packard |
| Robert Hughes | Economic Strategist | Prudential Equity Group LLC |
| Jeffrey Humphreys | Director Economic Forecasting | University of Georgia |
| Timothy Iijima | Economist | Ernst & Young LLP |
| Daraius Irani | Director Applied Economics | DECO of Towson University |
| Bob Isaacson | Director Comm & Anal Res | MN Dept Emp & Economic Dvlmt |
| Susan Johnson | Vice President | Fidelity Investments |
| Michael Jones | Economist | Commonwealth of Kentucky |
| David King | Professor | National Defense Univ/ICAF |
| Robert King | Research Analyst | Jerome Levy Forecasting, The |
| Billy Kinsey | Senior Research Associate | Virginia Commonwealth University |
| Deborah Kligman | Director Statistical Analysis | Off of the Comptroller of the Currency |
| Kathryn Kobe | Dir Price Wage Analysis | Economic Consulting Services LLC |
| Richard Kost | Chairman | Kost Family Holdings |
| Bruce Kratofil | President | BJK Research |
| Joseph Krock | Vice President | Micronomics LLC |
| Kelly Krug | Dir Div of Marketing | California Dept of Agriculture |
| John Lang | Analyst | City of San Jose |
| Ronald Lazo | ||
| Norman Lerner | President | Transcomm Inc |
| Matthew Lessler | ||
| David Lipnicky | Sr Labor Mkt Info Specialist | US Department of Labor |
| David Loomis | Associate Professor | Illinois State University |
| Arthur Madden | CFO | Mid-Missouri Energy Inc |
| Catherine Mann | Professor | Brandeis University |
| Stephen Massey | Consulting Plng & Mgmt | MUGWUMP |
| Alfie Meek | Dir of Economic Analysis | Gwinnett County BoC |
| Al Meilus | Gen Mgr Corporate Frcstng | Delta Air Lines |
| Thomas Mesenbourg | Assoc Dir Econ Programs | US Census Bureau |
| Tim Mullaly | Economist | FedEx Corporation |
| Patrick Newport | Principal | Global Insight Inc |
| Jeffrey Nichols | President | New Futures Media |
| Michael O'Hara | Professor | University of Nebraska Omaha |
| Okeniyi Oke | Instructor- Economics | ITT Technical Institute |
| Jonathan Oxborrow | Economic & Business Analyst | Caterpillar Inc |
| William Pangas | Business Analyst | Milcom Venture Partners |
| Roy Pearson | Chancellor Prof Emeritus | College of William & Mary |
| Nancy Pham | ||
| Nathaniel Pulsifer | Owner | Pulsifer & Asso Trste & Invstmt Cncl |
| Kenneth Reynolds | Sr Economist & Principal | SRA International |
| John Robertson | Vice President | Federal Reserve Bank of Atlanta |
| Brooks Robinson | Economic Advisor | US Pacific Command (PACOM) |
| Jennifer Rossum | Hd Product Development | Thomson Financial |
| Richard Seline | CEO & Principal | New Economy Strategies LLC |
| Goitom Seyoum | Sr Software Engineer | Infospace |
| Harvey Shapiro | Consultant | Self Employed |
| Stanley Sienkiewicz | Senior Manager | Federal Reserve Bank of Philadelphia |
| Eric Slusser | ||
| Nic Smith | ||
| Albert Sobey | Chairman | ENTRaB Services |
| Peter Sol | Director | Environment Canada |
| Christopher Swann | ||
| Robert Tansky | President | Economic Research Corporation |
| Paul Thomas | Chief Economist | Intel Corporation |
| Andrew Toole | Asst Professor | Rutgers University |
| Fred Tramell | Managing Director | Braun & Tramell Economists |
| Daniel Van Dyke | Risk Manager | Wells Fargo Bank |
| Hal Varian | Dean | University of California, Berkeley |
| Thomas Varner | Cornerstone Research | |
| Michael Warner | Chief Executive Officer | Quantum4D (Presidio Labs Inc) |
| Elizabeth Webbink | inkweb | |
| Shirley Webster | Vice President | CRA International Inc |
| Kristin Winkler | Economic Analyst | Macroeconomic Advisers LLC |
| W Russell Yurchak | Sr VP Investments | UBS Financial Services Inc |

