Regional/Utility Roundtable Members
This is a list of the current members of the roundtable (7/15/2008). If you would like contact information on a particular member, please use Member Search.
| Name | Title | Company |
|---|---|---|
| Jerry Anderson | Public Utilities Analyst | Arizona Corporation Commission |
| Paul Anton | Chief Economist | Wilder Research Center |
| Peter Balash | Economist | US DOE/NETL |
| David Barch | Assoc Director Cost Analysis | AT&T Services Inc |
| F Jere Bates | Financial Plng & Rates Mgr | Tri-State G & T Association |
| Robert Beck | Manager | Oil & Gas Journal Online Rsrch Cntr |
| James Beck | Sr Economic Analyst | American Petroleum Institute |
| Bret Bertolin | Senior Economic Forecaster | Economic & Rev Forecast Council |
| Bryan Bezold | Forecasting & Load Spec | Ameren Services |
| Jeffrey Blodgett | Vice President of Research | Connecticut Economic Resource Ctr |
| Barry Boardman | Staff Economist | North Carolina Gen Assembly |
| Phylicia Bowman | Executive Director | DC Public Service Commission |
| Kevin Brickey | Economist | Hillsborough County |
| Caleb Bryant | Assistant Economist | Central Electric Power Coop |
| Joseph Cater | Chief Economist/President | Market-Economics |
| Jamie Cattanach | Manager Demand Planning | Southwest Gas Corporation |
| Adrian Chapman | VP Rgltry Affairs & Energy Acqstn | Washington Gas Light Company |
| Robert Chase | Principal | Chase Economics |
| Louis Cherene | Demographer | City of Los Angeles |
| Christine Chmura | Chmura Economics & Analytics | |
| Michael Chriszt | Dir of Intl & Reg Analysis | Federal Reserve Bank of Atlanta |
| Frederick Church | Deputy Tax Commissioner | Ohio Department of Taxation |
| Tracy Clark | Associate Director | Arizona State University |
| Candice Clark | Economic Consultant | CABS Agent |
| Steven Cochrane | Sr Managing Director | Moody's Economy.com Inc |
| Michael Coffey | Tucson Water | |
| Joel Cohen | Sr Forecast Analyst | NiSource Energy Distribution |
| Karen Collins | Senior Planning Analyst | Salt River Project |
| Lawrence Conklin | Senior Economic Planner | Tri-State G & T Association |
| Bryan Conway | Mgr Economic & Policy Analysis | Oregon Public Utility Commission |
| Susan Cournoyer | Research Vice President | Gartner |
| Katherine Cowell | Sr Socioeconomist Analyst | Robert D. Niehaus Inc |
| Robert Cox | Deputy Executive Director | Commonwealth of Kentucky |
| Philip Cummins | Economist | Ohio Legislative Service Commission |
| Edward Cupoli | Professor of Nanoeconomics | University at Albany |
| Katherine Deck | Director | Ctr for Business Econ Research |
| Jacob DeRooy | Assoc Prof of Managerial Econ | Pennsylvania State University |
| J Malcolm Dicharry | Financial Planning Analyst | Entergy Corporation |
| Jim Diffley | Director | Global Insight Inc |
| John Downen | Research Analyst | University of Utah |
| Ann Dunbar | Economist | US Bureau of Economic Analysis |
| Douglas Elfner | Director of Programs | Consumer Protection Board |
| Pete Ewen | Manager of Forecasts | Pinnacle West Capital Corp |
| Kemm Farney | President | P&L Economics Inc |
| John Felmy | Chief Economist | American Petroleum Institute |
| James Fiacco | Ruekert-Mielke | |
| Scott Filstrup | President | TCL |
| Timothy Finiki | ||
| David Flynn | Director | University of North Dakota |
| Bryan Fox | Operation & Business Devlpmnt | ABQ Energy Group Ltd |
| Brian Fratus | Director Project Dvlpmnt | International Power America Inc |
| Susan Friedman | Peabody College of Vanderbilt Univ | |
| Tom Fullerton | Wells Fargo Professor | University of Texas-El Paso |
| Ralph Gentile | Senior Economist | McGraw-Hill Inc Construction |
| Mark Gilbert | Dir of Economic Frcstg | American Electric Power |
| Blaine Gilles | ||
| Robin Gilthorpe | SVP Americas Field Operation | TIBCO Software Inc |
| John Godfrey | Principal | Florida Economic Associates |
| William Golemboski | VP Electric Forecasting & Scheduling | Econnergy Corporation |
| Juan Gonzalez | ||
| Jeffrey Greig | General Manager | Burns & McDonnell |
| William Gresham | Manager of Forecasting | NiSource Energy Distribution |
| Andrew Groth | Economist | Tennessee Valley Authority |
| Philip Grutzmacher | Economist | Verizon Communications |
| Thomas Guthrie | Chairman | FM Fincorp |
| David Haas | ||
| Steven Hadnot | Director Energy | RWR Consultants |
| George Hammond | Assoc Dir & Assoc Professor | West Virginia University |
| Wayne Harbaugh | VP- Pricing & Regulatory Srvs | Baltimore Gas & Electric Co |
| J Mark Harris | Sr Economist | American Electric Power |
| Maurine Haver | President | Haver Analytics Inc |
| Alexander Heil | Associate | Cambridge Systematics Inc |
| William Hickey | Corporate Economist | DTE Energy |
| Timothy Hogan | Professor Emeritus | Arizona State University |
| Martin Holdrich | Senior Economist | Woods & Poole Economics |
| Ronald Horst | University of Maryland | |
| Tom Hough | Forecast Consultant | American Electric Power |
| William Huneke | Chief Economics | STB |
| David Iaia | Global Insight Inc | |
| Brad Jackson | Executive Director | Franklin County IDA |
| Sanford Jacobs | ||
| Lyssa Jenkens | VP Business Info & Research | Greater Dallas Chamber |
| Donald Jones | Vice President | RCF Econ & Fin Consulting Inc |
| Liza Jungmeyer | Market Analyst | ABB Jefferson City |
| Dennis Kelter | Mgr of Load Forecasting | Exelon Corporation |
| Daniel Kennedy | Senior Economist | Connecticut Department of Labor |
| Steven Kihm | Sr Project Mgr | Energy Center of Wisconsin |
| Clyde King | Forecasting Manager | Texas Utilities |
| Laurie King | Senior Writer | Capital Guardian Trust Company |
| Robert Kleinhenz | Deputy Chief Economist | California Assn of Realtors |
| John Kleinhenz | President | Kleinhenz & Associates Inc |
| Christopher Knievel | Rates/Forecasting Analyst | Lincoln Electric System |
| John Kort | Associate Administrator | US Department of Agriculture |
| David Lenze | Economist | US Bureau of Economic Analysis |
| Daniel Levine | Executive Director | ADP/MINTAX Inc |
| Earnest Lloyd | Econ Development Analyst | City of Dallas |
| David Logeman | Chief Economist | Central Electric Power Company |
| David Loomis | Associate Professor | Illinois State University |
| Donald Losman | Professor of Economics | National Defense University |
| Peter Lufkin | Senior Economist | Whitestone Research |
| Edward Lynch | Principal Forecast Analyst | Progress Energy Corporation |
| Ann Marie Macheras | Senior Economist | Virginia Economic Devt Partnership |
| Arthur Madden | CFO | Mid-Missouri Energy Inc |
| Frank Maglietti | Pricing & Tariff Sr Specialist/Econ | Southwest Gas Corporation |
| Thomas Maher | Resource Analyst | Southern Nevada Water Authority |
| William Marquis | Chairperson | Providence College |
| George McCollister | Mgr of Market Assessment | Kansas City Power & Light |
| Michael McCracken | Chairman & CEO | Informetrica Limited |
| Bobbie McCrackin | VP & Public Affairs Officer | Federal Reserve Bank of Atlanta |
| Thomas McCue | Associate Professor | Duquesne University |
| Brian McDonald | Economic Consultant | |
| Lee McPheters | Dir Bank One Econ Outlook Ctr | Arizona State University |
| Ian Miller | Senior Economist | Ecology & Environment Inc |
| Thomas Moeller | Haver Analytics Inc | |
| Joel Molander | Manager of Hydro Contracts | Puget Sound Energy |
| Jeffrey Moody | President | Economic Analyst Inc |
| Kevin Moore | Fuel Cells Support Mgr | NETL / EG&G |
| Rosemary Morley | Dir Load Forecasting Res | FPL |
| Leonard Nakamura | Asst VP & Economist | Federal Reserve Bank of Philadelphia |
| Thomas Nelson | Manager Economic Analysis | Vulcan Materials Company |
| Ronald New | Stifel Nicolaus & Company Inc | |
| Reid Newman | Economist | American Electric Power |
| Robert Niehaus | Principal Economist | Robert D. Niehaus Inc |
| Steven O'Heron | Senior Financial Analyst | Federal Home Loan Bank of SF |
| Bankole Olayele | ||
| Richard Olsen | President | RJ Olsen Inc |
| Pia Orrenius | Sr Economist & Policy Advisor | Federal Reserve Bank of Dallas |
| Raymond Owens | VP & Senior Economist | Federal Reserve Bank of Richmond |
| Paul Palley | Economic Analyst | City of Phoenix |
| Douglas Pedersen | Principal | Doug Pedersen & Associates |
| Bruce Perlstein | Managing Director | Strategy Finance & Economics LLC |
| Kathryn Phillips-Israel | Mgr Electricity Supp Service | Portland General Electric Co |
| Amy Polonchek | Director | Meridian Tech Ctr for Business Dev |
| Peter Pranis | Principle | |
| A Mobin Qaheri | Economist | Arizona Department of Housing |
| Lee Reynis | Interim Director | University of New Mexico |
| Mary Rivers | Associate Professor | Seattle University |
| Alan Roark | Manager Risk Assessment | KEMA Inc |
| Rae Rosen | Senior Economist & Asst VP | Federal Reserve Bank of New York |
| Robert Roth | VP Coal Analytics | LDH Energy |
| Bruce Sauer | Sr Market Policy Analyst | E.ON U.S. |
| Charles Sauvie | Retired | |
| Reed Schmidt | Principal | Bartle Wells Associates |
| R Keith Schwer | Director | University of Nevada Las Vegas |
| Penny Sedgley | Principal Research Analyst | Virginia State Corp Commission |
| Lisa Shapiro | Chief Economist | Gallagher Callahan & Gartrell |
| Joe Silverman | ||
| Robert Skylar | Senior Consultant | Econ One |
| J Edward Smith | ||
| Sean Snaith | Dir Inst for Econ Competitiveness | University of Central Florida |
| Peggy Soileau | Mgr of Marketing Support | Entergy Corporation |
| John Stapleford | Prof of Econ Development | Eastern University |
| Dean Stathis | Dir Regulated Commodity Oper | FirstEnergy Corp |
| John Stewart | Managing Director | Vantage Economics |
| Diane Swonk | Chief Econ - Sr Mng Director | Mesirow Financial |
| Evelina Tainer | Div Mgr Econ Info & Analysis | Illinois Dept of Emplmnt Security |
| Mark Thompson | President | Forefront Economics Inc |
| Luke Tilley | Senior Economist | Global Insight Inc |
| Frederick Treyz | Chief Executive Officer | Regional Economic Models Inc |
| Tom Tveidt | Director Research | Asheville Area Chamber of Commerce |
| John Van Pelt | Supv-Telecom Plng | Ameren Corporation |
| Marshall Vest | Dir Econ & Business Research | University of Arizona |
| Phillip Vincent | ||
| Mark Vitner | Senior Economist | Wachovia Corporation |
| Jeffrey Wallace | Research Assoc Professor | University of Memphis |
| Randall Weiss | Chief Economist & SVP | New York City Econ Dev Corp |
| Ray Whitman | President & Chief Economist | Job Trends Associates Inc |
| John Wijtenburg | President | Wealthy Student Media Inc |
| Chuck Williams | Dean | University of the Pacific |
| Tom Witt | Director | West Virginia University |
| Ron Witten | President | Witten Advisors LLC |
| Richard Wobbekind | Associate Dean | University of Colorado |
| Mine Yucel | VP and Senior Economist | Federal Reserve Bank of Dallas |
| Phillip Zins | Mgr Pricing & Planning | Xcel Energy Inc |
| Robert Zuraski | Financial Economist | DC Office of Revenue Analysis |

