Regional/Utility Roundtable Members
This is a list of the current members of the roundtable (6/5/2009). If you would like contact information on a particular member, please use the new NABE Membership Portal.
| Name | Title | Company |
|---|---|---|
| Mr. Dan R. Anderson | Asst Exec Dir for Inst Analysis | Arizona Board of Regents |
| Jerry D. Anderson | Public Utilities Analyst | Arizona Corporation Commission |
| Peter C Balash | Senior Economist | US DOE/NETL |
| David J. Barch | Assoc Director Cost Analysis | AT&T Services Inc |
| Robert J. Beck | Manager | Oil & Gas Journal Online Rsrch Cntr |
| Dr. Douglas Bergman | Economist | California ISO |
| Mr. Bret Bertolin | Senior Economic Forecaster | Economic & Rev Forecast Council |
| Bryan Bezold | Forecasting & Load Spec | Ameren Services |
| Mr. Jeffrey W. Blodgett | Vice President of Research | Connecticut Economic Resource Ctr |
| Barry W. Boardman | Staff Economist | North Carolina Gen Assembly |
| Dr. David C. Bowles | BellSouth Corporation | |
| Mr. Kevin R. Brickey | Economist | Hillsborough County |
| Ford J. Brown | Manager, Quantitative Risk Analysis | XCEL Energy |
| Mr. Jamie L. Cattanach | Manager Demand Planning | Southwest Gas Corporation |
| Mark Cattrell | Concentric Advisors, Inc. | |
| Mr. Adrian P. Chapman | VP Rgltry Affairs & Energy Acqstn | Washington Gas Light Company |
| Dr. Robert A. Chase | Principal | Chase Economics |
| Dr. Christine Chmura | Chmura Economics & Analytics | |
| Michael Chriszt | Asst Vice President | Federal Reserve Bank of Atlanta |
| Mr. Frederick G. Church | Deputy Tax Commissioner | Ohio Department of Taxation |
| Ms. Candice Clark | Economic Consultant | CABS Agent |
| David Clark | Owner/Principal | Economic Planning Resources |
| Dr. Steven G. Cochrane | Sr Managing Director | Moody's Economy.com |
| Mr. Michael Coffey | Tucson Water | |
| Mr. Dennis J Conaghan | Executive Director | S. F. Center for Economic Development |
| Lawrence R. Conklin | Senior Economic Planner | Tri-State G & T Association |
| Bryan Conway | Mgr Economic & Policy Analysis | Oregon Public Utility Commission |
| Ms. Susan M. Cournoyer | Research Vice President | Gartner |
| Richard J. Covington | Owner | RJ Covington Consulting LLC |
| Katherine S. Cowell | Sr Socioeconomist Analyst | Robert D. Niehaus Inc |
| Katherine A. Deck | Director | Ctr for Business Econ Research |
| J Malcolm Dicharry | Financial Planning Analyst | Entergy Corporation |
| John C. Downen | Research Analyst | University of Utah |
| Ms. Ann E. Dunbar | Economist | US Bureau of Economic Analysis |
| Mr. Pete Ewen | Manager of Forecasts | Pinnacle West Capital Corp |
| Dr. John C. Felmy | Chief Economist | American Petroleum Institute |
| Mr. Scott H. Filstrup | President | TCL |
| David T. Flynn, PhD | Director | University of North Dakota |
| Bryan N. Fox | Operation & Business Devlpmnt | ABQ Energy Group Ltd |
| Rick Freymiller | Dir Regulatory Affairs & Pricing | Chugach Electric Assoc Inc |
| Susan K. Friedman | Peabody College of Vanderbilt Univ | |
| Tom Fullerton | JP Morgan Chase Professor | University of Texas-El Paso |
| John M. Galvin | Associate Commissioner | US Bureau of Labor Statistics |
| Dr. Ralph B. Gentile | Senior Economist | McGraw-Hill Inc Construction |
| Mr. Mark Gilbert | Dir of Economic Frcstg | American Electric Power |
| Mr. Robin Gilthorpe | SVP Americas Field Operation | TIBCO Software Inc |
| Mr. William J. Golemboski, PhD | VP Electric Forecasting & Scheduling | GEMSYS LLC |
| Jeffrey Greig | General Manager | Burns & McDonnell |
| Andrew Groth | Economist | Tennessee Valley Authority |
| Mr. Philip J. Grutzmacher | Economist | Verizon Communications |
| Dr. Thomas L. Guthrie | Chairman | FM Fincorp |
| Dr. George Hammond | Assoc Dir & Assoc Professor | West Virginia University |
| Wayne Harbaugh | VP- Pricing & Regulatory Srvs | Baltimore Gas & Electric Co |
| Ms. Kshama Harpankar | ||
| Mr. J Mark Harris | Sr Economist | American Electric Power |
| Ms. Maurine A. Haver | President | Haver Analytics Inc |
| Alexander Heil, PhD | Economist | CDM, Inc. |
| William J. Hickey | Corporate Economist | DTE Energy |
| Mr. Martin K. Holdrich | Senior Economist | Woods & Poole Economics |
| Tom Hough | Forecast Consultant | American Electric Power |
| Dr. William F. Huneke | Chief Economics | STB |
| Mr. Brad W. Jackson | Executive Director | Franklin County IDA |
| Dr. Donald Jones | Vice President | RCF Econ & Fin Consulting Inc |
| Liza H. Jungmeyer | Market Analyst | ABB Jefferson City |
| James H. Kahler | Analyst | Concentric Energy Advisors |
| Dennis F. Kelter | Mgr of Load Forecasting | Commonwealth Edison Co. |
| Mr. Clyde S. King | Oncor Financial Project Lead | Oncor Electric Delivery |
| Ms. Laurie Matthias King | ||
| Robert C. King | Research Analyst | The Jerome Levy Forecasting |
| Robert Kleinhenz | Deputy Chief Economist | California Assn of Realtors |
| Jack E. Kleinhenz, PhD | President | Kleinhenz & Associates Inc |
| Christopher P. Knievel | Rates/Forecasting Analyst | Lincoln Electric System |
| Dr. John R. Kort | Associate Administrator | US Department of Agriculture |
| Mr. William T. Lawton | Staff Economist | Seminole Electric Cooperative |
| Kenneth M. Lemke, PhD | Economist | Nebraska Public Power District |
| Daniel Levine | Executive Director | MetroCompare LLC |
| Feng Liu | Sr Research Analyst | National Assn of Home Builders |
| Mr. Earnest R. Lloyd | Econ Development Analyst | City of Dallas |
| David Loomis | Associate Professor | Illinois State University |
| Dr. Donald L. Losman | Professor of Economics | National Defense University |
| Mr. Edward V. Lynch | Principal Forecast Analyst | Progress Energy Corporation |
| Mr. Arthur Madden | CFO | Mid-Missouri Energy Inc |
| Mr. Frank Maglietti | Pricing & Tariff Sr Specialist/Econ | Southwest Gas Corporation |
| Mr. Thomas C. Maher | Resource Analyst | Southern Nevada Water Authority |
| Rev William Marquis, OP | Chairperson | Providence College |
| Mr. Michael C. McCracken | Chairman & CEO | Informetrica Limited |
| Ms. Bobbie H. McCrackin | VP & Public Affairs Officer | Federal Reserve Bank of Atlanta |
| Dr. Brian McDonald | Economic Consultant | |
| Lee R. McPheters | Dir Bank One Econ Outlook Ctr | Arizona State University |
| John W. Mitchell | M+H Economic Consultants | |
| Mr. Thomas J. Moeller | Haver Analytics Inc | |
| Jeffrey Moody | President | Economic Analyst Inc |
| Mr. Kevin M. Moore | Fuel Cells Support Mgr | NETL / EG&G |
| Rita L. Murray | ||
| Leonard Nakamura | Asst VP & Economist | Federal Reserve Bank of Philadelphia |
| Mr. Thomas I. Nelson | Manager Economic Analysis | Vulcan Materials Company |
| Reinhard Neuhauser | Community Economic Modeling Specialist | Fairbanks Economic Development Corporation |
| Mr. Robert Neumuller, Jr | Consultant | Muse Stancil & Co |
| Mr. Reid Newman | Economist | American Electric Power |
| Robert D. Niehaus, PhD | Principal Economist | Robert D. Niehaus Inc |
| Mr. Michael A. O'Brian | Principle | The Forecasting Research Co |
| Mr. Raymond E. Owens | VP & Senior Economist | Federal Reserve Bank of Richmond |
| Paul D. Palley | Economic Analyst | City of Phoenix |
| Yorgos Papatheodorou | Sr Petroleum Economist | Marathon Oil Co |
| Mr. Douglas H. Pedersen | Principal | Doug Pedersen & Associates |
| Mr. Bruce W. Perlstein | Managing Director | Strategy Finance & Economics LLC |
| Mr. Bruce D. Phillips | Sr Fellow in Regulatory Studies | Natl Federation of Independent Bus |
| Ms. Kathryn Phillips-Israel | Mgr Electricity Supp Service | Portland General Electric Co |
| Peter P. Pranis, Jr | Principle | |
| Mr. Nathaniel Pulsifer | Owner | Pulsifer & Asso Trste & Invstmt Cncl |
| A Mobin Qaheri | Economist | Arizona Department of Housing |
| Dr. Keith Reutter | Managing Associate | Nathan Associates Inc |
| Dr. Lee A. Reynis | Interim Director | University of New Mexico |
| Mary J. Rivers | Associate Professor | Seattle University |
| Alan D. Roark | Manager Risk Assessment | KEMA Inc |
| Ms. Rae D. Rosen | Senior Economist & Asst VP | Federal Reserve Bank of New York |
| Mr. Adrian R. Sanchez | Regional Economist | Federal Deposit Insurance Corp |
| Bruce Sauer | Sr Market Analyst | E.ON U.S. |
| Charles L. Sauvie | Retired | |
| Benjamin Saydah | Econ and Scheduling Advisor | BP |
| Mr. Richard J. Schadelbauer | Economist | Natl Telecom Coop Assn |
| Reed V. Schmidt | Principal | Bartle Wells Associates |
| Ms. Penny L. Sedgley | Principal Research Analyst | Virginia State Corp Commission |
| Ruth Sergenian | Dir Econ Policy & Analysis | RCGA |
| Lisa K. Shapiro | Chief Economist | Gallagher Callahan & Gartrell |
| Nancy Dayton Sidhu | Chief Economist | Los Angeles County Economic Dev Corp |
| Ira A. Silver, PhD | Assoc Prof Managerial Econ | MJ Neeley Schl of Business at TCU |
| Joe Silverman | ||
| J Edward Smith | ||
| Sean M. Snaith, PhD | Dir Inst for Econ Competitiveness | University of Central Florida |
| Peggy Soileau | Mgr of Marketing Support | Entergy Corporation |
| John Sporing, Jr | ||
| Dean W. Stathis | Dir Regulated Commodity Oper | FirstEnergy Corp |
| Mr. Richard G. Stevie | General Mgr - Market Analysis | Duke Energy |
| John Stewart | Managing Director | Vantage Economics |
| Dr. Paul Sullivan | Professor | NDU/Georgetown |
| Ms. Diane C. Swonk | Chief Econ - Sr Mng Director | Mesirow Financial |
| Mr. Mark E. Thompson | President | Forefront Economics Inc |
| Margo Thorning | Sr VP & Chief Economist | Amer Council for Cptl Formation |
| Frederick Treyz | Chief Executive Officer | Regional Economic Models Inc |
| Marshall J. Vest | Dir Econ & Business Research | University of Arizona |
| Dr. Phillip E. Vincent | ||
| Mark Vitner | Senior Economist & Managing Director | Wachovia Corporation |
| Dr. Jeffrey Wallace | Research Assoc Professor | University of Memphis |
| Mr. Randall Weiss | Chief Economist & SVP | The Conference Board |
| Mr. Ray D. Whitman | President & Chief Economist | Job Trends Associates Inc |
| John Wijtenburg | PhD Student | American University |
| Chad Wilkerson | VP Brnch Exec & Regional Econ | Federal Reserve Bank of Kansas City |
| Dr. Tom S. Witt | Director and Professor of Economics | West Virginia University |
| Ron Witten | President | Witten Advisors LLC |
| Dr. Richard L. Wobbekind | Associate Dean | University of Colorado |
| Mine K. Yucel | VP and Senior Economist | Federal Reserve Bank of Dallas |
| Mr. Phillip J. Zins | Mgr Pricing & Planning | Xcel Energy Inc |
| Mr. Robert Zuraski | Fiscal Analyst | DC Office of Revenue Analysis |

