Manufacturing Roundtable
This is a list of the current members of the roundtable (7/15/2008). If you would like contact information on a particular member, please use Member Search.
| Name | Position | Company |
|---|---|---|
| Craig Adair | Director Market Research | APA - The Engineered Wood Assn |
| Nicholas Adams | VP Statistics & Busn Info | Aluminum Association Inc, The |
| Michael Agumeh | Research Analyst | Jerome Levy Forecasting Center, The |
| David Andrea | VP Industry Analysis & Economics | Original Equipment Suppliers Assn |
| Kenneth Beckman | Operations Research Analyst | US Geological Survey |
| Doug Benzon | Economics & Research Mgr | Idaho Transportation Department |
| Emil Berendt | ||
| Randy Bertoni | Magnetek | |
| James Betts | Owner | Portfolio Consultants of Hawaii |
| Krzysztof Bledowski | Economist & Council Director | Manufacturers Alliance/MAPI |
| Joseph Bloch | President | JA Bloch & Company |
| Todd Bohrmann | Price Stat/Yeild Mgmt Anal | CSX Transportation |
| Paul Boudreau | Mgr Corporate Planning | Rohm and Haas Company |
| Thomas Bowne | Industry Analyst | Freedonia Group Inc, The |
| Mark Bradley | President | Bradley Consulting LLC |
| Heinz-Jurgen Buechner | Vice President | IKB Deutsche Industriebank AG |
| Ian Burt | Planning Director | INVISTA |
| Joseph Cardinale | Manager Economist | Air Products |
| Matt Carnal | Economic Analyst | SemMaterials |
| Denise Chambers | ||
| Yen Chen | Industry Analyst | Center for Automotive Research |
| Charles Chesbrough | Senior Economist | CSM Worldwide Inc |
| Jon Chiappe | Oklahoma Department of Commerce | |
| Carl Chrappa | President & CEO | Independent Equipment Company |
| Nicolas Clerc | Business Analyst Consultant | Caterpillar Inc |
| Alan Cohen | President | Iron and Metals Inc |
| Larry Colestock | Vice President | Group Dekko |
| Jerry Conover | Director | Indiana University |
| Bob Costello | Chief Economist & VP | American Trucking Associations Inc |
| Denise Deas-Brooks | Mgr Mkt Research & Economics | Norfolk Southern Corporation |
| Christopher Decker | Associate Professor | Univ of Nebraska at Omaha |
| Nancy DeVore | Senior Analyst | Bunge Global Agribusiness |
| Dean Dinas | Research Director | United Mergers & Acquisitions |
| Steven Director | Associate Dean | Rutgers University |
| Michael Drury | Chief Economist | McVean Trading & Investments LLC |
| Kristin Dziczek | Sr Project Manager | Center for Automotive Research |
| Akio Ema | Professor | Takushoku University |
| Paula Feldman | Dir of Res & Surveys | Packaging Machinery Manuf Institute |
| John Felmy | Chief Economist | American Petroleum Institute |
| Donald Fischesser | President | DFA Financial Services Inc |
| Laura Fiske | Sr Legislative Fiscal Analyst | NYS Assembly Ways & Means Committee |
| David Fluharty | Mgr Market Forecasting & Res | ArvinMeritor |
| David Flynn | Director | University of North Dakota |
| R Dean Foreman | Financial Advisor | Exxon Mobil |
| Robert Fry | Senior Associate Economist | DuPont |
| Philip Gaglio | Principal | Grant Thornton LLP |
| Timothy Gill | Director Economics | Natl Electrical Manufacturers Assn |
| David Goebel | Industry Consultant | RL Polk & Co |
| Stephen Gray | Dir Commodity Risk | JR Simplot Company |
| Gary Grizzle | Manager | UPS |
| Darkus Gunn | ||
| David Haas | ||
| Thomas Hakes | Co-Chairman | C/S Group |
| James Haughey | Chief Economist | Reed Construction Data |
| Maurine Haver | President | Haver Analytics Inc |
| David Hefter | Economist | Schneider Electric |
| Bert Henriksen | General Manager | Anchor Bolt & Screw Co |
| Ben Herzon | Senior Economist | Macroeconomic Advisers LLC |
| Steve Hines | Director Research & Statistics | Cessna Aircraft Company |
| John Hoagland | ISM Professor Emeritus | Michigan State University |
| David Huether | Chief Economist | National Assn of Manufacturers |
| Robert Hughes | Economic Strategist | Prudential Equity Group LLC |
| Bob Isaacson | Director Comm & Anal Res | MN Dept Emp & Economic Dvlmt |
| Brad Jackson | Executive Director | Franklin County IDA |
| Hui Jiang | Mkt Analysis Manager | International Truck Engine |
| Steven Johnson | Sr Market Analyst | Sauer-Danfoss |
| Jerald Johnson | Principal | Johnson Gardner LLC |
| Lester Jones | Chief Economist | Beer Institute |
| Heather Jones | Consultant | FMI Corporation |
| Rick Kaglic | Senior Economist | Eaton Corporation |
| Jorgen Kennemar | Senior Economist | Swedbank |
| Patrick Kiely | President | Indiana Manufacturers Assn |
| Clyde King | Forecasting Manager | Texas Utilities |
| Gary Kitchen | Sr Corporate Economist | Utah Transit Authority |
| Kathryn Kobe | Dir Price Wage Analysis | Economic Consulting Services LLC |
| Rakesh Kochhar | Assoc Dir for Research | Pew Research Center |
| Peter Koudal | Director | Deloitte Research |
| Thorsten Kramer | ||
| Diane Kutyla | Sr Mgr Econ & Market Research | Deloitte & Touche LLP |
| Sam Kyei | Chief Economist | BNSF Railway |
| Jorge Laboy-Bruno | Director of Economics Area | Puerto Rico Industrial Devlpmt Co |
| Bernard Lashinsky | Consulting Economist | |
| Donald Leavens | VP & Chief Economist | Natl Electrical Manufacturers Assn |
| Kenneth Lemke | Economist | Nebraska Public Power District |
| Jeremy Leonard | Economic Consultant | Manufacturers Alliance/MAPI Inc |
| Brendan Lowney | Vice President - Economic Analysis | RISI |
| Jiaqing Lu | Director of Economic Analysis | Applied Economics Consulting Grp Inc |
| Richard Lynch | Manager Sales Forecasting | Entergy Corporation |
| Arthur Madden | CFO | Mid-Missouri Energy Inc |
| Kathleen Madigan | Senior Financial Writer | Lord Abbett & Co |
| George Magliano | Dir of Automotive Forecasting | Global Insight Inc |
| Yves Mapango | ||
| Luis Marrero | Dir Macroview Planning | Rockwell Automation |
| Amy Maxin | Mgr Market Research | Bayer Material Science |
| Sean McAlinden | VP of Research | Center for Automotive Research |
| Margaret McCarthy | Vice President | Interindustry Econ Res Fund |
| Pat McGibbon | VP of Strat Info & Research | Assn for Manufacturing Technology |
| Walter McManus | Director | Office for the Study of Automotive |
| Daniel Meckstroth | Chief Economist | Manufacturers Alliance/MAPI |
| James Meil | Chief Economist | Eaton Corporation |
| Dominic Minadeo | Colliers Turley Martin Tucker | |
| Patricia Monroe | PR Director | Association of Equipment Manufacturers |
| Martha Moore | President | Moore Economics |
| Lisa Morrison | Principal Economic Advisor | CRU Price Risk Management |
| John Mothersole | Principal | Global Insight Inc |
| Lloyd Nace | Strategic Business Analyst | Trane Company, The |
| Donald Nichols | Director of LaFollette School | University of Wisconsin |
| Jay Obrey | Grace Pacific Corporation | |
| Michael O'Brian | Principle | Forecasting Research Co, The |
| John O'Conner | Illinois Dept of Comm & Econ Opport | |
| Michael Opalinski | Partner | M&T Consulting |
| Raymond Owens | VP & Senior Economist | Federal Reserve Bank of Richmond |
| Michael Palma | Sr Research Analyst | IDC |
| Gregory Pautsch | ||
| Alex Perryman | ||
| Amy Polonchek | Director | Meridian Tech Ctr for Business Dev |
| Ruth Procopi | Akzo Nobel | |
| Klaudet Ristovski | ||
| Anders Rune | Chief Economist | Assn of Swedish Engineering Ind, The |
| Sara Rutledge | Research Analyst | INVESCO |
| Diego Saltes | Sr Economist | ARTBA |
| Cherie Scales | Planner | City of Chicago |
| Madeline Schnapp | President | Pegasus Engineering & Research Inc |
| Manoj Shanker | Economist | Commonwealth of Kentucky |
| Kenneth Shiver | Mgr Costing Frcstng & Pricing | Southern Company |
| Ira Silver | Assoc Prof Managerial Econ | MJ Neeley Schl of Business at TCU |
| Kenneth Simonson | Chief Economist | Associated Gen Contractors of America |
| Michael Skordeles | Market Strategist | Morgan Keegan & Co Inc |
| Brian Sloboda | ||
| Michael Stigers | President | PW Supermarkets Inc |
| William Strauss | Sr Economist & Econ Advisor | Federal Reserve Bank of Chicago |
| Thomas Kevin Swift | Chief Economist | American Chemistry Council |
| Nobuo Tarui | Energy Economist | PIRA Energy Group |
| Jeffry Taylor | Chief Economist | Associated Builders & Contractors |
| Troy Thompson | Market Intelligence Manager | Chevron Corporation |
| William Ullrich | Economist | Eaton Corporation |
| F Hal Vandiver | EVP Business Development | Material Handling Industry |
| Franklin Vargo | President | National Assn of Manufacturers |
| Kitty Vollbrecht | Dir Market Research & Econ | Norfolk Southern Corporation |
| Cliff Waldman | Economist | Manufacturers Alliance/MAPI |
| Robert Wenger | Senior Economist | Southern Company Services |
| Michael Whitney | President | Creative Strategies LLC |
| Steven Wilcox | Director of Market Research | Natl Electrical Manufacturers Assn |
| Mark Winkler | General Director- Op Budgets | Union Pacific Railroad |

